How much does it cost to get a Vietnam labor permit? What kind of fees do you need to pay to obtain a labor permit in Vietnam? This is the question many people are interested in, and the answer will be in this article.
The governmental fee for granting a labor permit is a fee that is mandatory to pay to the agency competent to receive the labor permit application. Each locality across the country will have different fees.
Below is a list of governmental fees for granting labor permits in 63 provinces and cities in Vietnam:
No. | Province | Fee (VND) | Regulation document |
1 | An Giang | 600.000 | Resolution 11/2017/NQ-HDND |
2 | Ba Ria Vung Tau | 600.000 | Resolution 63/2016/NQ-HDND |
3 | Bac Giang | 600.000 | Resolution 33/2016/NQ-HDND |
4 | Bac Kan | 600.000 | Resolution 71/2016/NQ-HDND |
5 | Bac Lieu | 400.000 | Resolution 03/2017/NQ-HDND |
6 | Bac Ninh | 600.000 | Resolution 80/2017/NQ-HDND |
7 | Ben tre | 600.000 | Resolution 22/2016/NQ-HDND |
8 | Binh Dinh | 400.000 | Resolution 34/2016/NQ-HDND |
9 | Binh Duong | 600.000 | Decision 53/2016/QD-UBND* |
10 | Binh Phuoc | 600.000 | Resolution 01/2018/NQ-HDND* |
11 | Binh Thuan | 600.000 | Resolution 46/2018/NQ-HDND* |
12 | Ca Mau | 600.000 | Resolution 12/2017/NQ-HDND |
13 | Can Tho | 400.000 | Resolution 02/2016/NQ-HDND |
14 | Cao Bang | 600.000 | Resolution 79/2016/NQ-HDND |
15 | Da Nang | 600.000 | Resolution 58/2016/NQ-HDND |
16 | Dak Lak | 600.000 | Resolution 10/2016/NQ-HDND |
17 | Dak Nong | 500.000 | Resolution 54/2016/NQ-HDND |
18 | Dien Bien | 500.000 | Resolution 61/2017/NQ-HDND |
19 | Dong Nai | 600.000 | Resolution 102/2017/NQ-HDND |
20 | Dong Thap | 600.000 | Resolution 103/2016/NQ-HDND |
21 | Gia Lai | 400.000 | Resolution 47/2016/NQ-HDND |
22 | Ha Giang | 600.000 | Resolution 77/2017/NQ-HDND |
23 | Ha Nam | 600.000 | Resolution 39/2016/NQ-HDND |
24 | Ha Noi | 400.000 | Resolution 20/2016/NQ-HDND |
25 | Ha Tinh | 480.000 | Resolution 26/2016/NQ-HDND |
26 | Hai Duong | 600.000 | Resolution 17/2016/NQ-HDND |
27 | Hai Phong | 600.000 | Decision 766/QD-UBND 2015 |
28 | Hau Giang | 600.000 | Resolution 24/2016/NQ-HDND |
29 | Hoa Binh | 600.000 | Resolution 40/2016/NQ-HDND |
30 | Ho Chi Minh City | 600.000 | Resolution 11/2017/NQ-HDND |
31 | Hung Yen | 600.000 | Resolution 87/2016/NQ-HDND |
32 | Khanh Hoa | 600.000 | Resolution 36/2016/NQ-HDND |
33 | Kien Giang | 600.000 | Resolution 144/2018/NQ-HDND |
34 | Kon Tum | 600.000 | Resolution 77/2016/NQ-HDND |
35 | Lai Chau | 400.000 | Resolution 08/2017/NQ-HDND |
36 | Lam Dong | 1.000.000 | Resolution 22/2016/NQ-HDND* |
37 | Lang Son | 600.000 | Resolution 45/2017/NQ-HDND |
38 | Lao Cai | 500.000 | Decision 125/2016/QD-UBND |
39 | Long An | 600.000 | Decision 72/2016/QD-UBND* |
40 | Nam Dinh | 600.000 | Resolution 54/2017/NQ-HDND |
41 | Nghe An | 600.000 | Resolution 11/2017/NQ-HDND |
42 | Ninh Binh | 600.000 | Resolution 35/2016/NQ-HDND |
43 | Ninh Thuan | 400.000 | Resolution 16/2017/NQ-HDND |
44 | Phu Tho | 600.000 | Resolution 06/2016/NQ-HDND |
45 | Phu Yen | 600.000 | Resolution 27/2017/NQ-HDND |
46 | Quang Binh | 600.000 | Resolution 07/2016/NQ-HDND |
47 | Quang Nam | 600.000 | Resolution 33/2016/NQ-HDND |
48 | Quang Ngai | 600.000 | Resolution 05/2017/NQ-HDND |
49 | Quang Ninh | 480.000 | Resolution 62/2017/NQ-HDND |
50 | Quang Tri | 500.000 | Resolution 27/2016/NQ-HDND |
51 | Soc Trang | 600.000 | Resolution 92/2016/NQ-HDND |
52 | Son La | 600.000 | Resolution 16/2016/NQ-HDND |
53 | Tay Ninh | 600.000 | Decision 52/2016/QD-UBND |
54 | Thai Binh | 400.000 | Decision 3105/QD-UBND 2006 |
55 | Thai Nguyen | 600.000 | Resolution 49/2016/NQ-HDND |
56 | Thanh Hoa | 500.000 | Resolution 27/2016/NQ-HDND |
57 | Hue | 600.000 | Resolution 26/2017/NQ-HDND |
58 | Tien Giang | 600.000 | Decision 12/2017/NQ-HDND |
59 | Tra Vinh | 600.000 | Resolution 34/2017/NQ-HDND |
60 | Tuyen Quang | 600.000 | Resolution 18/2017/NQ-HDND |
61 | Vinh Long | 400.000 | Resolution 57/2017/NQ-HDND |
62 | Vinh Phuc | 600000 | Resolution 56/2016/NQ-HDND |
63 | Yen Bai | 400000 | Resolution 51/2016/NQ-HDND |
The above fees are only fees paid to the competent agencies. To prepare a labor permit application, you need to spend extra money to prepare documents, medical certificate, criminal record, translation and consular legalization, etc.
These costs are not fixed, it depends on the number of valid documents you can provide. For example, if you do not have a criminal record, you must go through a service to process the criminal record, which costs about 2,000,000 VND. If you do not have a medical certificate, you must go to a medical examination, etc.
To save effort and time, foreigners often use the service for processing Vietnam labor permits. In fact, the cost of the labor permit service is higher than the cost of doing it yourself, but it will save a lot of time. In addition, there are many cases which you cannot get labor permit because you cannot provide all the required documents. However, if you do it through the service, you can still get labor permit simply.
For further advice on services and cost of preparing labor permit applications, you can send an email to info@vietnam-evisa.com for answers.